Postcode district · London
House prices in EC3R
Every recorded sale in EC3R, what homes sell for now and how prices have moved since 1995.
- Council
- City of London
- Region
- London
- Population
- 5,524 (2024)
What homes sell for in EC3R
From HM Land Registry’s record of every residential sale in England and Wales, up to August 2026.
No homes have sold in EC3R in the last 12 months.
Median price by year in EC3R
Annual median across standard residential sales, excluding repossessions, company transfers and bulk sales.
EC3R
£0
£2m
£4m
£6m
£8m
200020052010201520202025
Sales per year
0
50
100
150
19972026
Recently sold in EC3R
| Address | Postcode | Price | Date |
|---|---|---|---|
| Flat 28, Werna House, 31, Monument Street | EC3R 8BT | £450,000 | 15 Aug 2025 |
| Flat 139, Sugar Quay, 1, Water Lane | EC3R 6AP | £1,300,000 | 11 Jul 2025 |
| Apartment 2, 23 Great Tower Street | EC3R 5AQ | £4,300,000 | 15 May 2025 |
| Ground Floor and Lower Ground Floor, 22 - 23, Great Tower Street | EC3R 5AQ | £900,000 | 15 May 2025 |
| 8 - 9, Lovat Lane | EC3R 8DW | £4,260,000 | 21 Feb 2025 |
| 6 Lovat Lane | EC3R 8DT | £1,300,000 | 7 Feb 2025 |
| Flat 19, Werna House, 31, Monument Street | EC3R 8BT | £680,000 | 3 Feb 2025 |
| 36 - 38, Botolph Lane | EC3R 8DE | £9,584,824 | 30 Jan 2025 |
| Flat 26, Werna House, 31, Monument Street | EC3R 8BT | £700,000 | 24 Jan 2025 |
| North Standard House, 16 - 18, Monument Street | EC3R 8AJ | £15,000,000 | 6 Dec 2024 |
| Flat 1, Sugar Quay, 1, Water Lane | EC3R 6AL | £1,450,000 | 28 Nov 2024 |
| Flat 2, 22 Lovat Lane | EC3R 8EB | £600,000 | 25 Oct 2024 |
Sectors in EC3R
Median of standard sales over the last 12 months and total sales since 1995.
About this data
Sold prices come from HM Land Registry Price Paid Data for England and Wales, covering residential sales for full market value since 1995. Medians use standard residential sales only. The latest sale in this release is from 28 Aug 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.