Postcode sector · London
House prices in EC3R 5
Every recorded sale in EC3R 5, what homes sell for now and how prices have moved since 1995.
- Council
- City of London
- Region
- London
- Population
- 3,679 (2024)
What homes sell for in EC3R 5
From HM Land Registry’s record of every residential sale in England and Wales, up to August 2026.
No homes have sold in EC3R 5 in the last 12 months.
Median price by year in EC3R 5
Annual median across standard residential sales, excluding repossessions, company transfers and bulk sales.
EC3R 5
£0
£100k
£200k
£300k
2000
Sales per year
0
5
10
19992026
Recently sold in EC3R 5
| Address | Postcode | Price | Date |
|---|---|---|---|
| Apartment 2, 23 Great Tower Street | EC3R 5AQ | £4,300,000 | 15 May 2025 |
| Ground Floor and Lower Ground Floor, 22 - 23, Great Tower Street | EC3R 5AQ | £900,000 | 15 May 2025 |
| 5 - 10, Great Tower Street | EC3R 5DJ | £27,500,000 | 30 Jun 2023 |
| 5 - 10, Great Tower Street | EC3R 5DJ | £40,000,000 | 29 Mar 2023 |
| Tower View, 13 - 17, Byward Street | EC3R 5BA | £17,150,000 | 8 Nov 2022 |
| Flat 10, 26 - 27, Great Tower Street | EC3R 5AQ | £645,000 | 28 Oct 2021 |
| 14 Byward Street | EC3R 5BA | £70,000 | 25 Nov 2020 |
| 19 - 21, Great Tower Street | EC3R 5AQ | £13,700,000 | 20 Dec 2017 |
| All Hallows House, Idol Lane | EC3R 5DD | £13,500 | 6 Oct 2017 |
| 19 - 21, Great Tower Street | EC3R 5AQ | £90,000 | 22 Sep 2017 |
| Flat 10, 26 - 27, Great Tower Street | EC3R 5AQ | £665,000 | 22 Nov 2016 |
| Flat 7, 26 - 27, Great Tower Street | EC3R 5AQ | £745,000 | 29 Jan 2016 |
Postcodes in EC3R 5
EC3R 5AQ36 sales£900,000EC3R 5AS1 sale£40,000EC3R 5BA2 sales£17,150,000EC3R 5DD1 sale£13,500EC3R 5DJ2 sales£27,500,000
Latest recorded sale price and total sales since 1995.
About this data
Sold prices come from HM Land Registry Price Paid Data for England and Wales, covering residential sales for full market value since 1995. Medians use standard residential sales only. The latest sale in this release is from 28 Aug 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.