Statistics within 1 mile radius
15 properties sold in BN20 9AU
1, The Lawns, Hoo Gardens, Eastbourne, BN20 9AU
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £147,000 | Nov 30, 2018 |
| £136,000 | Mar 26, 2007 |
| £115,500 | Dec 13, 2004 |
2, The Lawns, Hoo Gardens, Eastbourne, BN20 9AU
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £144,000 | Aug 23, 2007 |
3, The Lawns, Hoo Gardens, Eastbourne, BN20 9AU
Flat / Apartment
| Price | Date |
|---|---|
| £240,000 | Oct 3, 2024 |
| £267,000 | Nov 8, 2022 |
| £136,000 | Apr 1, 2003 |
4, The Lawns, Hoo Gardens, Eastbourne, BN20 9AU
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £210,000 | Oct 20, 2017 |
| £165,000 | Dec 15, 2006 |
| £47,500 | Nov 19, 1996 |
5, The Lawns, Hoo Gardens, Eastbourne, BN20 9AU
Flat / Apartment
| Price | Date |
|---|---|
| £174,000 | Sep 30, 2022 |
| £131,500 | Nov 22, 2013 |
| £117,500 | Mar 28, 2011 |
6, The Lawns, Hoo Gardens, Eastbourne, BN20 9AU
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £116,000 | Sep 4, 2009 |
| £128,500 | Mar 9, 2007 |
| £119,950 | Jul 18, 2005 |
7, The Lawns, Hoo Gardens, Eastbourne, BN20 9AU
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £152,500 | Feb 20, 2014 |
| £182,500 | Apr 20, 2007 |
| £157,500 | Nov 19, 2004 |
8, The Lawns, Hoo Gardens, Eastbourne, BN20 9AU
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £179,950 | Jun 15, 2015 |
| £157,000 | Dec 14, 2011 |
| £159,000 | Jun 18, 2004 |
9, The Lawns, Hoo Gardens, Eastbourne, BN20 9AU
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £129,000 | Dec 19, 2013 |
| £119,950 | Aug 27, 2009 |
| £119,950 | Jan 27, 2006 |
10, The Lawns, Hoo Gardens, Eastbourne, BN20 9AU
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £130,000 | Mar 6, 2006 |