Postcode district · London
House prices in WC2A
Every recorded sale in WC2A, what homes sell for now and how prices have moved since 1995.
- Council
- Camden
- Region
- London
- Population
- 10,109 (2024)
What homes sell for in WC2A
From HM Land Registry’s record of every residential sale in England and Wales, up to August 2026.
Median price
£650,000
Last 12 months, WC2A
Sales
1
Last 12 months, WC2A
England & Wales
£291,443
Median, last 12 months
Median price by year in WC2A
Annual median across standard residential sales, excluding repossessions, company transfers and bulk sales.
WC2A
£0
£1m
£2m
£3m
20002005201020152020
Sales per year
0
50
100
150
19982026
Recently sold in WC2A
| Address | Postcode | Price | Date |
|---|---|---|---|
| Apartment 32, 122 - 126, Chancery Lane | WC2A 1PU | £650,000 | 18 Aug 2026 |
| Strongroom 4 & 6, London Silver Vaults, Chancery House, 53 - 64, Chancery Lane | WC2A 1QU | £250,000 | 29 Aug 2025 |
| Apartment S703, 18 Portugal Street | WC2A 2AT | £2,800,000 | 7 May 2025 |
| 24 Chancery Lane | WC2A 1LS | £350,000 | 2 May 2025 |
| Apartment W201, 18 Portugal Street | WC2A 2AT | £1,320,000 | 31 Mar 2025 |
| Apartment W203, 18 Portugal Street | WC2A 2AT | £2,499,999 | 13 Feb 2025 |
| Apartment W606, 18 Portugal Street | WC2A 2AT | £1,130,000 | 22 Nov 2024 |
| 8 Bell Yard | WC2A 2JR | £2,000,000 | 4 Aug 2024 |
| 116 - 118, Chancery Lane | WC2A 1PP | £1,000,000 | 19 Jul 2024 |
| 115A Chancery Lane | WC2A 1PP | £3,550,000 | 4 Jul 2024 |
| Flat 4, 24 Chancery Lane | WC2A 1LS | £525,000 | 22 Mar 2024 |
| 51 Lincolns Inn Fields | WC2A 3NA | £8,500,000 | 6 Feb 2024 |
Sectors in WC2A
Median of standard sales over the last 12 months and total sales since 1995.
About this data
Sold prices come from HM Land Registry Price Paid Data for England and Wales, covering residential sales for full market value since 1995. Medians use standard residential sales only. The latest sale in this release is from 28 Aug 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.