Statistics within 1 mile radius
36 properties sold in W9 2HG
Flat 4, 87, Sutherland Avenue, London, W9 2HG
Sold history| Price | Date |
|---|---|
| £97,000 | Jun 19, 2000 |
| £135,000 | Sep 14, 2000 |
| £179,950 | Sep 10, 2001 |
Flat 5, 87, Sutherland Avenue, London, W9 2HG
Sold history| Price | Date |
|---|---|
| £150,000 | Mar 27, 1998 |
| £245,000 | May 25, 2001 |
| £420,000 | Jun 6, 2008 |
Flat 6, 87, Sutherland Avenue, London, W9 2HG
Sold history| Price | Date |
|---|---|
| £62,000 | Sep 26, 1997 |
| £121,000 | Mar 27, 1998 |
| £219,950 | Oct 1, 1999 |
Flat 7, 87, Sutherland Avenue, London, W9 2HG
Sold history| Price | Date |
|---|---|
| £62,500 | Oct 28, 1999 |
| £250,000 | Jun 13, 2003 |
| £247,500 | Mar 31, 2006 |
95e, Sutherland Avenue, London, W9 2HG
Sold history| Price | Date |
|---|---|
| £817,500 | Oct 26, 2018 |
Basement Flat, 95, Sutherland Avenue, London, W9 2HG
Sold history| Price | Date |
|---|---|
| £180,000 | Jul 1, 1997 |
| £350,000 | Nov 19, 2004 |
First Floor Flat, 95, Sutherland Avenue, London, W9 2HG
Sold history| Price | Date |
|---|---|
| £183,000 | Jul 31, 2001 |
| £267,500 | May 10, 2002 |
Ground Floor Flat, 95, Sutherland Avenue, London, W9 2HG
Sold history| Price | Date |
|---|---|
| £149,000 | May 14, 1999 |
| £235,000 | Feb 11, 2000 |
| £365,000 | Aug 8, 2007 |
Second Floor Flat, 95, Sutherland Avenue, London, W9 2HG
Sold history| Price | Date |
|---|---|
| £135,000 | Sep 16, 1999 |
| £250,000 | Apr 26, 2002 |
| £249,999 | Jul 3, 2003 |
Second Floor Flat, 95d, Sutherland Avenue, London, W9 2HG
Sold history| Price | Date |
|---|---|
| £525,000 | Jul 15, 2020 |