Postcode district · London
House prices in W1M
Every recorded sale in W1M, what homes sell for now and how prices have moved since 1995.
- Council
- Westminster
- Region
- London
- Population
- 5,838 (2024)
What homes sell for in W1M
From HM Land Registry’s record of every residential sale in England and Wales, up to August 2026.
No homes have sold in W1M in the last 12 months.
Median price by year in W1M
Annual median across standard residential sales, excluding repossessions, company transfers and bulk sales.
W1M
£0
£100k
£200k
£300k
199619971998
Sales per year
0
2
4
6
19952026
Recently sold in W1M
| Address | Postcode | Price | Date |
|---|---|---|---|
| 10, Air Break, 99, Marylebone High Street | W1M 3DD | £180,000 | 14 Feb 2003 |
| 20A Nottingham Place | W1M 3FB | £205,000 | 9 Feb 2001 |
| Flat 1, 5 Picton Place | W1M 5DD | £210,000 | 18 Jun 1999 |
| Second and Third Floor Flat, 15 Nottingham Place | W1M 3FF | £208,000 | 1 Oct 1998 |
| Flat 3, 27 Nottingham Place | W1M 3FF | £193,000 | 24 Jun 1998 |
| Flat 4, 9 Welbeck Street | W1M 7PB | £374,500 | 12 Jun 1998 |
| Part of, 4 Part of | W1M 7TD | £270,000 | 23 Mar 1998 |
| Flat 1N Block 1, Portman Mansions, Oaks Road | W1M 1PX | £245,000 | 27 Jun 1997 |
| Ground Floor Flat, 15 Nottingham Place | W1M 3FF | £156,000 | 23 Apr 1997 |
| Flat 4Y Block 4, Portman Mansions, Oaks Road | W1M 1LF | £130,000 | 17 Jun 1996 |
| Second and Third Floor Flat, 15 Nottingham Place | W1M 3FF | £225,000 | 30 Nov 1995 |
| 3, Treborough House, Seymour Place | W1M 3FP | £140,000 | 5 Jun 1995 |
Sectors in W1M
Median of standard sales over the last 12 months and total sales since 1995.
About this data
Sold prices come from HM Land Registry Price Paid Data for England and Wales, covering residential sales for full market value since 1995. Medians use standard residential sales only. The latest sale in this release is from 28 Aug 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.