Postcode district · Uxbridge
House prices in UB11
Every recorded sale in UB11, what homes sell for now and how prices have moved since 1995.
- Council
- Hillingdon
- Region
- London
- Population
- 10,656 (2024)
What homes sell for in UB11
From HM Land Registry’s record of every residential sale in England and Wales, up to August 2026.
No homes have sold in UB11 in the last 12 months.
Recently sold in UB11
| Address | Postcode | Price | Date |
|---|---|---|---|
| 4 Longwalk Road | UB11 1FE | £18,000,000 | 10 Oct 2025 |
| 3 The Square | UB11 1ET | £10,200,000 | 8 Sep 2025 |
| Waterview House, 1, Roundwood Avenue | UB11 1FG | £3,000,000 | 11 Jul 2025 |
| 4 Furzeground Way | UB11 1EZ | £3,250,000 | 19 Mar 2025 |
| 3 The Square | UB11 1ET | £5,650,000 | 26 Feb 2025 |
| 3 Furzeground Way | UB11 1EZ | £6,600,000 | 13 Feb 2025 |
| 4 The Square | UB11 1ET | £9,000,000 | 1 Nov 2024 |
| 4 Roundwood Avenue | UB11 1AF | £67,400,000 | 27 Aug 2024 |
| 6 - 9, The Square | UB11 1FW | £6,650,000 | 8 Mar 2024 |
| 1 The Square | UB11 1ET | £2,850,000 | 9 Nov 2023 |
| 7 Roundwood Avenue | UB11 1AX | £9,300,000 | 3 Aug 2023 |
| Unit 3, Clayfield Way | UB11 1FH | £143,650,000 | 16 Nov 2022 |
Sectors in UB11
Median of standard sales over the last 12 months and total sales since 1995.
About this data
Sold prices come from HM Land Registry Price Paid Data for England and Wales, covering residential sales for full market value since 1995. Medians use standard residential sales only. The latest sale in this release is from 28 Aug 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.