Statistics within 1 mile radius
25 properties sold in SW19 1JP
48, Cecil Road, London, SW19 1JP
Terraced house
Sold history| Price | Date |
|---|---|
| £380,000 | Dec 5, 2006 |
| £315,000 | Feb 27, 2004 |
| £184,000 | May 14, 1999 |
50, Cecil Road, London, SW19 1JP
Semi-detached house
| Price | Date |
|---|---|
| £876,500 | Jun 9, 2017 |
| £315,000 | Jul 14, 2005 |
52, Cecil Road, London, SW19 1JP
Terraced house
| Price | Date |
|---|---|
| £955,000 | Nov 30, 2022 |
| £620,000 | Jul 6, 2012 |
| £575,000 | May 31, 2007 |
54, Cecil Road, London, SW19 1JP
Terraced house
Sold history| Price | Date |
|---|---|
| £803,000 | Apr 11, 2014 |
| £499,950 | Oct 21, 2010 |
| £497,500 | Mar 30, 2007 |
56, Cecil Road, London, SW19 1JP
Terraced house
Sold history| Price | Date |
|---|---|
| £161,750 | Sep 4, 1998 |
| £105,000 | Jun 24, 1996 |
58, Cecil Road, London, SW19 1JP
Terraced house
| Price | Date |
|---|---|
| £930,000 | Feb 17, 2022 |
| £830,000 | Oct 21, 2016 |
| £332,500 | May 18, 2004 |
60, Cecil Road, London, SW19 1JP
Semi-detached house
Sold history| Price | Date |
|---|---|
| £292,500 | Jul 5, 2005 |
62, Cecil Road, London, SW19 1JP
Terraced house
Sold history| Price | Date |
|---|---|
| £585,000 | May 30, 2013 |
| £347,500 | Mar 9, 2006 |
| £325,000 | Jul 8, 2004 |
64, Cecil Road, London, SW19 1JP
Terraced house
| Price | Date |
|---|---|
| £935,000 | Sep 14, 2021 |
| £865,000 | Jul 19, 2016 |
| £248,000 | Mar 4, 2002 |
66, Cecil Road, London, SW19 1JP
Terraced house
| Price | Date |
|---|---|
| £785,000 | May 12, 2022 |