Statistics within 1 mile radius
2 properties sold in SP8 4JQ
1, Gordon Villas, New Road, Gillingham, SP8 4JQ
Semi-detached house
Sold historyPrice | Date |
---|---|
£195,000 | Jul 22, 2019 |
£145,000 | Sep 14, 2015 |
£140,000 | Sep 26, 2012 |
2, Gordon Villas, New Road, Gillingham, SP8 4JQ
Semi-detached house
Price | Date |
---|---|
£227,000 | Sep 14, 2023 |
£196,000 | May 28, 2021 |
£180,000 | Sep 22, 2017 |
Showing 1-2 of 2 results