Statistics within 1 mile radius
8 properties sold in SO40 8UF
1, Timson Close, Southampton, SO40 8UF
Semi-detached house
Sold historyPrice | Date |
---|---|
£250,000 | Jul 4, 2014 |
£188,000 | Jul 25, 2005 |
£120,000 | Oct 25, 2001 |
2, Timson Close, Southampton, SO40 8UF
Detached house
Price | Date |
---|---|
£325,000 | Sep 22, 2021 |
4, Timson Close, Southampton, SO40 8UF
Semi-detached house
Sold historyPrice | Date |
---|---|
£154,250 | Mar 3, 2009 |
£139,950 | Nov 8, 2002 |
5, Timson Close, Southampton, SO40 8UF
Semi-detached house
Price | Date |
---|---|
£430,000 | Oct 25, 2022 |
£242,000 | Aug 8, 2007 |
£84,000 | Apr 7, 1995 |
6, Timson Close, Southampton, SO40 8UF
Terraced house
Price | Date |
---|---|
£157,500 | Jul 28, 2015 |
£115,500 | Sep 28, 2012 |
£38,900 | Oct 26, 1995 |
7, Timson Close, Southampton, SO40 8UF
Flat / Apartment
Price | Date |
---|---|
£130,000 | Mar 22, 2013 |
£67,000 | Jan 26, 2001 |
£37,500 | Mar 14, 1997 |
8, Timson Close, Southampton, SO40 8UF
Terraced house
Price | Date |
---|---|
£174,950 | Dec 9, 2016 |
£140,000 | Apr 18, 2008 |
£110,500 | Mar 28, 2003 |
9, Timson Close, Southampton, SO40 8UF
Terraced house
Price | Date |
---|---|
£174,950 | Dec 16, 2016 |
£162,000 | Apr 11, 2016 |
£114,500 | Apr 30, 2009 |
Showing 1-8 of 8 results