Statistics within 1 mile radius
11 properties sold in SO19 7JZ
1, Merryoak Green, SO19 7JZ
Semi-detached house
Sold history| Price | Date |
|---|---|
| £119,950 | Oct 12, 2005 |
3, Merryoak Green, SO19 7JZ
Semi-detached house
Sold history| Price | Date |
|---|---|
| £138,000 | Aug 14, 2006 |
| £86,500 | Nov 23, 2001 |
4, Merryoak Green, SO19 7JZ
Semi-detached house
| Price | Date |
|---|---|
| £213,000 | Jul 2, 2019 |
| £136,750 | Sep 27, 2013 |
| £134,950 | Mar 30, 2007 |
6, Merryoak Green, SO19 7JZ
Semi-detached house
| Price | Date |
|---|---|
| £165,000 | Feb 13, 2015 |
| £143,500 | Dec 18, 2009 |
| £115,000 | Mar 24, 2003 |
7, Merryoak Green, SO19 7JZ
Terraced house
Sold history| Price | Date |
|---|---|
| £145,000 | Feb 29, 2008 |
| £60,000 | Jul 11, 2003 |
| £42,500 | May 25, 2001 |
10, Merryoak Green, SO19 7JZ
Terraced house
| Price | Date |
|---|---|
| £279,950 | Mar 8, 2023 |
| £89,950 | Sep 3, 2001 |
| £42,500 | Feb 23, 1996 |
11, Merryoak Green, SO19 7JZ
Terraced house
| Price | Date |
|---|---|
| £149,950 | Jun 12, 2015 |
| £110,000 | Oct 29, 2014 |
| £139,000 | May 4, 2007 |
12, Merryoak Green, SO19 7JZ
Terraced house
| Price | Date |
|---|---|
| £245,000 | Aug 18, 2023 |
| £189,500 | Apr 30, 2019 |
| £154,555 | May 29, 2007 |
13, Merryoak Green, SO19 7JZ
Terraced house
Sold history| Price | Date |
|---|---|
| £177,500 | Jul 27, 2007 |
14, Merryoak Green, SO19 7JZ
Terraced house
| Price | Date |
|---|---|
| £190,000 | Nov 13, 2020 |
| £108,000 | Sep 28, 2009 |