Statistics within 1 mile radius
51 properties sold in SK4 1QA
37, All Saints Road, Stockport, SK4 1QA
Sold history| Price | Date |
|---|---|
| £85,000 | Mar 8, 2005 |
| £92,000 | Nov 28, 2005 |
| £170,000 | Apr 22, 2025 |
39, All Saints Road, Stockport, SK4 1QA
Sold history| Price | Date |
|---|---|
| £88,000 | Jul 11, 2013 |
40, All Saints Road, Stockport, SK4 1QA
Sold history| Price | Date |
|---|---|
| £35,000 | Jun 11, 1998 |
41, All Saints Road, Stockport, SK4 1QA
Sold history| Price | Date |
|---|---|
| £35,950 | Apr 19, 1996 |
| £49,500 | Oct 16, 2000 |
| £60,000 | Oct 3, 2002 |
42, All Saints Road, Stockport, SK4 1QA
Sold history| Price | Date |
|---|---|
| £120,000 | Dec 4, 2006 |
| £120,000 | Nov 1, 2013 |
| £167,000 | May 24, 2019 |
44, All Saints Road, Stockport, SK4 1QA
Sold history| Price | Date |
|---|---|
| £69,950 | Nov 9, 2001 |
| £130,000 | Jan 21, 2005 |
45, All Saints Road, Stockport, SK4 1QA
Sold history| Price | Date |
|---|---|
| £42,950 | May 28, 1998 |
| £82,500 | Mar 26, 2004 |
| £105,000 | Aug 23, 2013 |
48, All Saints Road, Stockport, SK4 1QA
Sold history| Price | Date |
|---|---|
| £44,950 | Jul 24, 1998 |
| £128,000 | Jun 28, 2016 |
| £178,000 | Dec 19, 2019 |
49, All Saints Road, Stockport, SK4 1QA
Sold history| Price | Date |
|---|---|
| £42,500 | Oct 20, 2000 |
| £100,000 | Nov 19, 2004 |
| £114,500 | Aug 5, 2014 |
50, All Saints Road, Stockport, SK4 1QA
Sold history| Price | Date |
|---|---|
| £90,000 | Apr 15, 2019 |
| £135,000 | Aug 21, 2019 |
| £150,000 | May 3, 2023 |