Statistics within 1 mile radius
49 properties sold in SA10 6NF
106, Bay View Gardens, Neath, SA10 6NF
Sold history| Price | Date |
|---|---|
| £63,250 | Oct 17, 2003 |
| £63,250 | Oct 17, 2003 |
| £147,500 | Oct 29, 2021 |
108, Bay View Gardens, Neath, SA10 6NF
Sold history| Price | Date |
|---|---|
| £1,584 | Jun 30, 1995 |
| £122,500 | Nov 27, 2020 |
109, Bay View Gardens, Neath, SA10 6NF
Sold history| Price | Date |
|---|---|
| £37,580 | May 26, 2000 |
| £83,500 | Feb 11, 2005 |
| £100,500 | Nov 20, 2006 |
110, Bay View Gardens, Neath, SA10 6NF
Sold history| Price | Date |
|---|---|
| £43,000 | Sep 26, 1996 |
| £42,995 | Mar 7, 1997 |
| £88,000 | Jun 16, 2006 |
111, Bay View Gardens, Neath, SA10 6NF
Sold history| Price | Date |
|---|---|
| £37,950 | Aug 18, 2000 |
| £90,000 | Aug 23, 2006 |
| £90,000 | May 10, 2019 |
112, Bay View Gardens, Neath, SA10 6NF
Sold history| Price | Date |
|---|---|
| £117,000 | Dec 10, 2021 |
| £8,000 | Aug 31, 2022 |
113, Bay View Gardens, Neath, SA10 6NF
Sold history| Price | Date |
|---|---|
| £37,000 | Dec 6, 1996 |
| £70,000 | Oct 24, 2005 |
114, Bay View Gardens, Neath, SA10 6NF
Sold history| Price | Date |
|---|---|
| £85,000 | Apr 29, 2005 |
| £89,000 | Mar 27, 2012 |
| £90,000 | Feb 14, 2014 |
116, Bay View Gardens, Neath, SA10 6NF
Sold history| Price | Date |
|---|---|
| £40,500 | Sep 12, 2002 |
| £84,000 | Jun 29, 2004 |
| £98,000 | Dec 17, 2015 |
118, Bay View Gardens, Neath, SA10 6NF
Sold history| Price | Date |
|---|---|
| £37,000 | Dec 18, 1997 |
| £36,500 | Mar 13, 1998 |