Postcode sector · Grays
House prices in RM20 2
Every recorded sale in RM20 2, what homes sell for now and how prices have moved since 1995.
- Council
- Thurrock
- Region
- East of England
- Population
- 4,274 (2024)
What homes sell for in RM20 2
From HM Land Registry’s record of every residential sale in England and Wales, up to August 2026.
No homes have sold in RM20 2 in the last 12 months.
Recently sold in RM20 2
| Address | Postcode | Price | Date |
|---|---|---|---|
| 611 Thurrock Lakeside Shopping Centre | RM20 2AD | £1,000 | 28 Apr 2025 |
| 344 Thurrock Lakeside Shopping Centre | RM20 2ZH | £225,000 | 22 Dec 2023 |
| Unit 8A, Thurrock Lakeside Shopping Centre | RM20 2ZN | £22,697 | 19 Nov 2021 |
| Unit 1B, Thurrock Lakeside Shopping Centre | RM20 2ZN | £34,337 | 19 Nov 2021 |
| 223 Thurrock Lakeside Shopping Centre | RM20 2ZQ | £153,566 | 3 May 2021 |
| 329 Thurrock Lakeside Shopping Centre | RM20 2ZF | £2,000 | 18 Oct 2020 |
| Unit 6, Thurrock Lakeside Shopping Centre | RM20 2ZN | £33,200 | 11 Feb 2020 |
| Unit 4, Thurrock Lakeside Shopping Centre | RM20 2ZN | £137,498 | 19 Sep 2017 |
| 98 Thurrock Lakeside Shopping Centre | RM20 2ZG | £41,500 | 20 Dec 2016 |
| Unit 4, Thurrock Lakeside Shopping Centre | RM20 2ZN | £360,000 | 28 Aug 2015 |
| Unit 8B, Thurrock Lakeside Shopping Centre | RM20 2ZN | £412,500 | 16 Jul 2015 |
Postcodes in RM20 2
RM20 2AD1 sale£1,000RM20 2ZF1 sale£2,000RM20 2ZG1 sale£41,500RM20 2ZH1 sale£225,000RM20 2ZN6 sales£34,337RM20 2ZQ1 sale£153,566
Latest recorded sale price and total sales since 1995.
About this data
Sold prices come from HM Land Registry Price Paid Data for England and Wales, covering residential sales for full market value since 1995. Medians use standard residential sales only. The latest sale in this release is from 28 Aug 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.