Statistics within 1 mile radius
71 properties sold in RG22 4XT
41, Heritage Park, Basingstoke, RG22 4XT
Sold historyPrice | Date |
---|---|
£134,500 | Mar 27, 1997 |
£235,000 | Oct 16, 2001 |
£337,000 | Jul 24, 2007 |
42, Heritage Park, Basingstoke, RG22 4XT
Sold historyPrice | Date |
---|---|
£89,950 | Dec 22, 1995 |
£225,000 | Jan 31, 2005 |
£280,000 | Nov 12, 2014 |
43, Heritage Park, Basingstoke, RG22 4XT
Sold historyPrice | Date |
---|---|
£88,950 | Mar 8, 1996 |
£148,000 | Dec 15, 2000 |
£148,000 | Jan 31, 2001 |
44, Heritage Park, Basingstoke, RG22 4XT
Sold historyPrice | Date |
---|---|
£139,950 | Jun 27, 1997 |
45, Heritage Park, Basingstoke, RG22 4XT
Sold historyPrice | Date |
---|---|
£88,950 | May 24, 1996 |
£127,950 | Aug 10, 1999 |
£203,000 | Feb 18, 2003 |
46, Heritage Park, Basingstoke, RG22 4XT
Sold historyPrice | Date |
---|---|
£99,950 | Jun 21, 1996 |
£244,000 | Nov 14, 2003 |
£275,000 | Dec 1, 2006 |
47, Heritage Park, Basingstoke, RG22 4XT
Sold historyPrice | Date |
---|---|
£135,000 | Apr 2, 1997 |
£425,000 | Aug 1, 2014 |
£400,000 | Aug 1, 2014 |
48, Heritage Park, Basingstoke, RG22 4XT
Sold historyPrice | Date |
---|---|
£104,500 | Feb 7, 1997 |
£255,780 | Oct 16, 2009 |
£378,000 | Apr 30, 2020 |
49, Heritage Park, Basingstoke, RG22 4XT
Sold historyPrice | Date |
---|---|
£102,950 | Nov 29, 1996 |
50, Heritage Park, Basingstoke, RG22 4XT
Sold historyPrice | Date |
---|---|
£135,000 | Apr 25, 1997 |
£305,000 | May 18, 2005 |
£360,000 | Sep 14, 2007 |