Statistics within 1 mile radius
4 properties sold in PE22 0LH
9, Bull Pasture, Boston, PE22 0LH
Terraced house
Sold history| Price | Date |
|---|---|
| £38,000 | Jul 3, 2000 |
5, Bull Pasture, Freiston, Boston, PE22 0LH
Semi-detached house
| Price | Date |
|---|---|
| £120,000 | May 18, 2018 |
| £69,950 | Aug 30, 2002 |
| £36,000 | Dec 8, 1998 |
11, Bull Pasture, Freiston, Boston, PE22 0LH
Terraced house
| Price | Date |
|---|---|
| £93,000 | Oct 18, 2013 |
| £104,000 | Feb 25, 2005 |
| £67,000 | Aug 12, 2002 |
13, Bull Pasture, Freiston, Boston, PE22 0LH
Terraced house
| Price | Date |
|---|---|
| £126,000 | Mar 31, 2021 |
| £115,000 | Oct 31, 2007 |
| £86,000 | Mar 26, 2004 |
Showing 1-4 of 4 results