Postcode district · Blackwood
House prices in NP2
Every recorded sale in NP2, what homes sell for now and how prices have moved since 1995.
- Council
- Caerphilly
- Region
- Wales
- Population
- 22,682 (2024)
What homes sell for in NP2
From HM Land Registry’s record of every residential sale in England and Wales, up to August 2026.
No homes have sold in NP2 in the last 12 months.
Median price by year in NP2
Annual median across standard residential sales, excluding repossessions, company transfers and bulk sales.
NP2
£0
£20k
£40k
£60k
1996199719981999200020012002
Sales per year
0
1
2
3
19952026
Recently sold in NP2
| Address | Postcode | Price | Date |
|---|---|---|---|
| Roundabout Garage, Rhymney | NP2 5QP | £299,999 | 16 Sep 2024 |
| Park Hill Service Station, Park Hill | NP2 3PG | £175,000 | 31 May 2023 |
| Queens Ballroom, Queen Victoria Street | NP2 3PX | £150,000 | 4 Mar 2022 |
| 99 Cefn Fforest Avenue | NP2 1JX | £310,000 | 19 Oct 2021 |
| Ffos-Yr-Hebog Farm, Rhymney | NP2 5QR | £30,000 | 16 Jul 2021 |
| 31 - 32, Blackwood Road | NP2 2BW | £260,000 | 16 Apr 2019 |
| Roundabout Garage, Rhymney | NP2 5QP | £340,000 | 24 Jan 2018 |
| Plas Inn, Gordon Road | NP2 1DU | £90,000 | 8 Jun 2017 |
| 202 High Street | NP2 1AJ | £145,000 | 4 Apr 2008 |
| 3 Bryn Lane | NP2 2PG | £78,000 | 30 Jun 2006 |
| 202 High Street | NP2 1AJ | £102,000 | 17 Jan 2005 |
| 19 High Street | NP2 0HQ | £72,500 | 11 May 2004 |
Sectors in NP2
Median of standard sales over the last 12 months and total sales since 1995.
About this data
Sold prices come from HM Land Registry Price Paid Data for England and Wales, covering residential sales for full market value since 1995. Medians use standard residential sales only. The latest sale in this release is from 28 Aug 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.