Statistics within 1 mile radius
49 properties sold in NG7 5PH
42, Meadow Brown Road, Nottingham, NG7 5PH
Sold history| Price | Date |
|---|---|
| £58,750 | Jan 26, 2001 |
| £85,950 | Nov 14, 2003 |
| £115,000 | Feb 24, 2017 |
43, Meadow Brown Road, Nottingham, NG7 5PH
Sold history| Price | Date |
|---|---|
| £56,950 | Oct 12, 2000 |
| £88,250 | Nov 28, 2003 |
| £110,000 | Jan 28, 2021 |
45, Meadow Brown Road, Nottingham, NG7 5PH
Sold history| Price | Date |
|---|---|
| £58,250 | Oct 27, 2000 |
49, Meadow Brown Road, Nottingham, NG7 5PH
Sold history| Price | Date |
|---|---|
| £57,250 | Jan 10, 2001 |
| £84,450 | Jul 9, 2003 |
| £83,000 | Nov 7, 2008 |
51, Meadow Brown Road, Nottingham, NG7 5PH
Sold history| Price | Date |
|---|---|
| £57,250 | Dec 1, 2000 |
| £95,000 | Jul 4, 2008 |
| £165,000 | May 23, 2020 |
53, Meadow Brown Road, Nottingham, NG7 5PH
Sold history| Price | Date |
|---|---|
| £58,950 | Dec 1, 2000 |
| £96,000 | Jul 28, 2004 |
| £90,000 | Jun 29, 2012 |
55, Meadow Brown Road, Nottingham, NG7 5PH
Sold history| Price | Date |
|---|---|
| £58,500 | Dec 1, 2000 |
| £90,750 | Jul 27, 2004 |
| £96,000 | Oct 26, 2004 |
57, Meadow Brown Road, Nottingham, NG7 5PH
Sold history| Price | Date |
|---|---|
| £57,250 | Feb 2, 2001 |
| £89,000 | Apr 30, 2004 |
| £99,950 | Jun 3, 2005 |
59, Meadow Brown Road, Nottingham, NG7 5PH
Sold history| Price | Date |
|---|---|
| £71,950 | Dec 1, 2000 |
| £130,000 | Mar 31, 2006 |