Statistics within 1 mile radius
54 properties sold in NG34 7JF
54, Russell Crescent, Sleaford, NG34 7JF
Sold history| Price | Date |
|---|---|
| £58,950 | Feb 23, 1998 |
| £64,950 | Nov 24, 2000 |
| £99,950 | Oct 14, 2002 |
55, Russell Crescent, Sleaford, NG34 7JF
Sold history| Price | Date |
|---|---|
| £80,950 | Jul 9, 1998 |
56, Russell Crescent, Sleaford, NG34 7JF
Sold history| Price | Date |
|---|---|
| £50,950 | Jun 30, 1999 |
| £82,750 | Sep 3, 2002 |
| £143,000 | Jan 5, 2017 |
57, Russell Crescent, Sleaford, NG34 7JF
Sold history| Price | Date |
|---|---|
| £90,250 | Oct 24, 1997 |
| £118,000 | Dec 7, 2000 |
| £212,000 | Jun 25, 2007 |
58, Russell Crescent, Sleaford, NG34 7JF
Sold history| Price | Date |
|---|---|
| £52,950 | Jan 29, 1999 |
| £95,500 | Dec 18, 2003 |
| £152,500 | Feb 16, 2018 |
59, Russell Crescent, Sleaford, NG34 7JF
Sold history| Price | Date |
|---|---|
| £59,950 | Sep 30, 1997 |
| £63,950 | Aug 25, 2000 |
| £70,000 | May 31, 2001 |
60, Russell Crescent, Sleaford, NG34 7JF
Sold history| Price | Date |
|---|---|
| £59,950 | Dec 22, 1998 |
| £84,900 | May 24, 2002 |
| £125,000 | Aug 24, 2011 |
61, Russell Crescent, Sleaford, NG34 7JF
Sold history| Price | Date |
|---|---|
| £53,950 | Aug 5, 1997 |
| £54,000 | Jan 14, 2000 |
| £68,500 | Dec 7, 2001 |
62, Russell Crescent, Sleaford, NG34 7JF
Sold history| Price | Date |
|---|---|
| £53,950 | Mar 10, 2000 |
| £98,950 | Sep 12, 2003 |
| £125,000 | Mar 30, 2007 |
63, Russell Crescent, Sleaford, NG34 7JF
Sold history| Price | Date |
|---|---|
| £75,950 | May 16, 1997 |
| £210,000 | Nov 10, 2005 |