Statistics within 1 mile radius
23 properties sold in NE10 8HW
1, Broadpark, Felling, NE10 8HW
Semi-detached house
Price | Date |
---|---|
£124,000 | Jan 19, 2016 |
£121,500 | Apr 30, 2012 |
£119,950 | Mar 19, 2004 |
2, Broadpark, Felling, NE10 8HW
Semi-detached house
Price | Date |
---|---|
£134,000 | May 26, 2016 |
£125,000 | Jan 8, 2014 |
£50,000 | Oct 1, 1999 |
3, Broadpark, Felling, NE10 8HW
Terraced house
Sold historyPrice | Date |
---|---|
£66,500 | Sep 27, 2002 |
£51,000 | Jul 27, 2001 |
£40,000 | Jun 20, 1997 |
4, Broadpark, Felling, NE10 8HW
Terraced house
Sold historyPrice | Date |
---|---|
£108,000 | Dec 12, 2007 |
£115,000 | Oct 31, 2007 |
£66,500 | Sep 6, 2002 |
5, Broadpark, Felling, NE10 8HW
Semi-detached house
Sold historyPrice | Date |
---|---|
£79,000 | Sep 27, 2002 |
£60,000 | Aug 4, 2000 |
£43,000 | Dec 20, 1996 |
10, Broadpark, Felling, NE10 8HW
Detached house
Sold historyPrice | Date |
---|---|
£84,500 | Jun 14, 2002 |
£85,000 | Jun 14, 2002 |
13, Broadpark, Felling, NE10 8HW
Semi-detached house
Sold historyPrice | Date |
---|---|
£55,000 | May 21, 1999 |
14, Broadpark, Felling, NE10 8HW
Semi-detached house
Sold historyPrice | Date |
---|---|
£140,000 | May 25, 2007 |
£84,950 | Jan 31, 2003 |
£62,000 | Mar 16, 2001 |
15, Broadpark, Felling, NE10 8HW
Semi-detached house
Sold historyPrice | Date |
---|---|
£128,000 | Oct 31, 2008 |
£155,000 | Aug 22, 2008 |
£72,950 | Nov 22, 2002 |
17, Broadpark, Felling, NE10 8HW
Semi-detached house
Sold historyPrice | Date |
---|---|
£51,500 | Mar 9, 2001 |