Statistics within 1 mile radius
10 properties sold in M46 9DN
1, Martin Street, Atherton, M46 9DN
Terraced house
Sold history| Price | Date |
|---|---|
| £73,500 | Oct 1, 2015 |
3, Martin Street, Atherton, M46 9DN
Terraced house
| Price | Date |
|---|---|
| £103,000 | Feb 20, 2020 |
| £81,500 | Mar 28, 2013 |
| £99,000 | Aug 24, 2007 |
5, Martin Street, Manchester, M46 9DN
Terraced house
Sold history| Price | Date |
|---|---|
| £20,000 | Sep 18, 2002 |
7, Martin Street, Atherton, M46 9DN
Terraced house
| Price | Date |
|---|---|
| £84,000 | Sep 19, 2018 |
| £65,000 | Nov 26, 2014 |
| £63,000 | Apr 8, 2005 |
9, Martin Street, Atherton, M46 9DN
Terraced house
| Price | Date |
|---|---|
| £121,000 | Apr 24, 2023 |
| £115,000 | Feb 18, 2022 |
| £79,950 | Sep 14, 2018 |
11, Martin Street, Atherton, M46 9DN
Terraced house
| Price | Date |
|---|---|
| £115,000 | Apr 16, 2021 |
| £105,000 | May 24, 2019 |
| £85,000 | Dec 19, 2016 |
13, Martin Street, Atherton, M46 9DN
Terraced house
| Price | Date |
|---|---|
| £125,000 | May 27, 2022 |
| £76,000 | Oct 28, 2016 |
15, Martin Street, Atherton, M46 9DN
Terraced house
Sold history| Price | Date |
|---|---|
| £44,000 | Dec 3, 2004 |
| £27,000 | May 28, 2000 |
| £12,000 | Jul 15, 1999 |
17, Martin Street, Atherton, M46 9DN
Terraced house
| Price | Date |
|---|---|
| £106,000 | Sep 1, 2023 |
| £78,000 | Apr 17, 2015 |
| £83,000 | Sep 21, 2007 |
19, Martin Street, Manchester, M46 9DN
Terraced house
Sold history| Price | Date |
|---|---|
| £30,000 | Nov 17, 2000 |
Showing 1-10 of 10 results