Statistics within 1 mile radius
69 properties sold in LE19 2RN
63, Packhorse Drive, Leicester, LE19 2RN
Sold historyPrice | Date |
---|---|
£85,450 | Mar 1, 2002 |
£140,000 | Jul 6, 2007 |
£177,000 | Nov 19, 2020 |
64, Packhorse Drive, Leicester, LE19 2RN
Sold historyPrice | Date |
---|---|
£84,950 | Feb 22, 2002 |
65, Packhorse Drive, Leicester, LE19 2RN
Sold historyPrice | Date |
---|---|
£97,950 | Apr 3, 2002 |
66, Packhorse Drive, Leicester, LE19 2RN
Sold historyPrice | Date |
---|---|
£91,950 | Mar 28, 2002 |
£116,000 | Aug 22, 2003 |
£160,000 | Dec 22, 2016 |
67, Packhorse Drive, Leicester, LE19 2RN
Sold historyPrice | Date |
---|---|
£83,950 | Dec 20, 2001 |
£123,500 | Apr 24, 2009 |
£168,500 | Aug 23, 2019 |
68, Packhorse Drive, Leicester, LE19 2RN
Sold historyPrice | Date |
---|---|
£152,000 | Nov 25, 2011 |
£239,999 | Jul 3, 2018 |
£240,000 | Feb 17, 2020 |
69, Packhorse Drive, Leicester, LE19 2RN
Sold historyPrice | Date |
---|---|
£95,950 | Nov 30, 2001 |
£128,000 | Feb 7, 2003 |
£144,000 | Apr 30, 2013 |
70, Packhorse Drive, Leicester, LE19 2RN
Sold historyPrice | Date |
---|---|
£80,950 | Nov 16, 2001 |
£121,000 | Nov 5, 2010 |
£165,000 | Jun 30, 2017 |
71, Packhorse Drive, Leicester, LE19 2RN
Sold historyPrice | Date |
---|---|
£109,950 | Nov 16, 2001 |
£180,000 | Sep 27, 2007 |