Statistics within 1 mile radius
20 properties sold in KT16 0GB
1, Gray Place, Ottershaw, KT16 0GB
Terraced house
| Price | Date |
|---|---|
| £440,000 | May 17, 2019 |
| £297,000 | Nov 16, 2005 |
| £275,000 | Oct 22, 2002 |
2, Gray Place, Ottershaw, KT16 0GB
Terraced house
| Price | Date |
|---|---|
| £513,000 | Aug 9, 2016 |
| £320,000 | Aug 11, 2011 |
| £184,995 | Feb 14, 1997 |
3, Gray Place, Ottershaw, KT16 0GB
Terraced house
| Price | Date |
|---|---|
| £435,000 | May 19, 2017 |
| £188,995 | Feb 28, 1997 |
4, Gray Place, Ottershaw, KT16 0GB
Terraced house
| Price | Date |
|---|---|
| £630,000 | Sep 7, 2022 |
| £440,000 | Feb 27, 2015 |
| £189,995 | May 7, 1997 |
5, Gray Place, Chertsey, KT16 0GB
Terraced house
| Price | Date |
|---|---|
| £315,000 | Oct 31, 2011 |
| £237,000 | Aug 14, 2001 |
| £184,995 | Feb 28, 1996 |
6, Gray Place, Ottershaw, KT16 0GB
Terraced house
Sold history| Price | Date |
|---|---|
| £450,000 | Apr 18, 2017 |
| £340,000 | May 3, 2013 |
| £240,000 | May 13, 2011 |
7, Gray Place, Ottershaw, KT16 0GB
Terraced house
Sold history| Price | Date |
|---|---|
| £307,000 | May 26, 2006 |
| £285,000 | Jul 18, 2003 |
8, Gray Place, Ottershaw, KT16 0GB
Terraced house
| Price | Date |
|---|---|
| £465,000 | Jan 29, 2019 |
| £369,950 | May 28, 2010 |
| £317,000 | Feb 16, 2007 |
9, Gray Place, Ottershaw, KT16 0GB
Terraced house
| Price | Date |
|---|---|
| £480,000 | Dec 3, 2018 |
| £315,000 | Jul 18, 2014 |
| £315,000 | Sep 15, 2006 |
10, Gray Place, Ottershaw, KT16 0GB
Terraced house
| Price | Date |
|---|---|
| £452,500 | Jul 19, 2016 |
| £348,000 | Nov 2, 2007 |
| £243,000 | Mar 9, 2001 |