Statistics within 1 mile radius
59 properties sold in IP6 0DB
1, Hazel Rise, Ipswich, IP6 0DB
Detached house
| Price | Date |
|---|---|
| £279,995 | Jun 22, 2016 |
| £210,000 | Oct 31, 2012 |
| £95,000 | Jul 30, 1999 |
2, Hazel Rise, Ipswich, IP6 0DB
Detached house
Sold history| Price | Date |
|---|---|
| £210,000 | Jun 15, 2007 |
| £129,000 | Jul 20, 2001 |
3, Hazel Rise, Ipswich, IP6 0DB
Semi-detached house
Sold history| Price | Date |
|---|---|
| £41,500 | Jun 30, 1999 |
4, Hazel Rise, Ipswich, IP6 0DB
Detached house
| Price | Date |
|---|---|
| £360,000 | Oct 12, 2017 |
| £220,000 | Mar 15, 2004 |
| £153,000 | Jun 29, 2001 |
5, Hazel Rise, Ipswich, IP6 0DB
Detached house
Sold history| Price | Date |
|---|---|
| £196,000 | May 18, 2007 |
| £155,000 | Mar 5, 2004 |
| £85,000 | Jun 25, 1999 |
6, Hazel Rise, Ipswich, IP6 0DB
Detached house
| Price | Date |
|---|---|
| £249,995 | Nov 4, 2010 |
| £148,000 | May 31, 2000 |
| £72,000 | Apr 6, 1999 |
7, Hazel Rise, Ipswich, IP6 0DB
Detached house
Sold history| Price | Date |
|---|---|
| £47,000 | Jul 30, 1999 |
8, Hazel Rise, Ipswich, IP6 0DB
Semi-detached house
Sold history| Price | Date |
|---|---|
| £165,000 | Oct 3, 2014 |
| £150,000 | Feb 16, 2009 |
| £141,000 | Jan 9, 2004 |
9, Hazel Rise, Ipswich, IP6 0DB
Detached house
Sold history| Price | Date |
|---|---|
| £256,500 | Apr 11, 2017 |
| £170,000 | Nov 25, 2004 |
| £84,000 | Jul 29, 1999 |
10, Hazel Rise, Ipswich, IP6 0DB
Semi-detached house
| Price | Date |
|---|---|
| £162,000 | Oct 3, 2005 |
| £81,500 | Jul 23, 1999 |