Statistics within 1 mile radius
2 properties sold in IP21 4ND
Saffron Cottage, Low Road, Diss, IP21 4ND
Semi-detached house
| Price | Date |
|---|---|
| £280,000 | Apr 30, 2021 |
| £225,000 | Dec 15, 2006 |
| £143,000 | Jun 17, 2002 |
The Cottage, Low Road, Diss, IP21 4ND
Terraced house
| Price | Date |
|---|---|
| £145,000 | Sep 24, 2014 |
| £100,000 | Aug 15, 2013 |
| £120,000 | Jun 30, 2006 |
Showing 1-2 of 2 results