Statistics within 1 mile radius
14 properties sold in IP21 4AP
2, Waveney View, Low Street, Diss, IP21 4AP
Semi-detached house
| Price | Date |
|---|---|
| £270,000 | Aug 8, 2024 |
| £160,000 | Dec 12, 2013 |
| £52,450 | Nov 6, 1997 |
3, Waveney View, Low Street, Diss, IP21 4AP
Semi-detached house
Sold history| Price | Date |
|---|---|
| £262,000 | Sep 24, 2019 |
| £220,000 | Mar 24, 2016 |
| £127,000 | Jun 18, 2004 |
4, Waveney View, Low Street, Diss, IP21 4AP
Semi-detached house
| Price | Date |
|---|---|
| £210,000 | Mar 28, 2024 |
48a, Low Street, Diss, IP21 4AP
Semi-detached house
Sold history| Price | Date |
|---|---|
| £269,000 | Mar 24, 2016 |
Comfort House, Low Street, Oakley, IP21 4AP
Detached house
| Price | Date |
|---|---|
| £625,000 | Jul 6, 2023 |
| £587,500 | Mar 9, 2021 |
| £488,000 | Aug 8, 2007 |
Conifers, Low Street, Diss, IP21 4AP
Detached house
| Price | Date |
|---|---|
| £210,000 | Jul 25, 2011 |
Cottrells, Low Street, Diss, IP21 4AP
Detached house
Sold history| Price | Date |
|---|---|
| £510,000 | Feb 9, 2021 |
| £481,000 | Jul 23, 2010 |
| £283,000 | Apr 20, 2001 |
Drakes Lodge, Low Street, Diss, IP21 4AP
Detached house
| Price | Date |
|---|---|
| £242,000 | Sep 14, 2020 |
| £209,950 | Oct 12, 2005 |
| £98,500 | Aug 14, 2001 |
Juniper, Low Street, Diss, IP21 4AP
Detached house
| Price | Date |
|---|---|
| £500,000 | Jun 25, 2021 |
| £345,000 | Mar 24, 2016 |
| £280,000 | Mar 28, 2013 |
Kaiapoi House, Low Street, Oakley, IP21 4AP
Detached house
| Price | Date |
|---|---|
| £385,000 | Jun 8, 2015 |