Statistics within 1 mile radius
7 properties sold in HP19 7GB
1, Henton Mews, Coldharbour Fairford Leys Buckinghamshire, HP19 7GB
Detached house
Sold history| Price | Date |
|---|---|
| £297,500 | Aug 18, 2017 |
| £190,000 | Jun 5, 2013 |
| £215,000 | Jun 1, 2007 |
2, Henton Mews, Coldharbour Fairford Leys Buckinghamshire, HP19 7GB
Detached house
Sold history| Price | Date |
|---|---|
| £146,500 | Dec 20, 2002 |
3, Henton Mews, Coldharbour Fairford Leys Buckinghamshire, HP19 7GB
Semi-detached house
Sold history| Price | Date |
|---|---|
| £183,000 | Oct 10, 2013 |
| £177,950 | Jul 14, 2006 |
| £158,000 | Oct 31, 2003 |
4, Henton Mews, Coldharbour Fairford Leys Buckinghamshire, HP19 7GB
Semi-detached house
| Price | Date |
|---|---|
| £229,950 | Aug 26, 2015 |
| £200,000 | Aug 17, 2007 |
| £160,000 | Nov 7, 2003 |
5, Henton Mews, Coldharbour Fairford Leys Buckinghamshire, HP19 7GB
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £147,500 | Mar 6, 2009 |
| £166,000 | Mar 16, 2007 |
| £145,000 | Jun 30, 2006 |
6, Henton Mews, Coldharbour Fairford Leys Buckinghamshire, HP19 7GB
Semi-detached house
| Price | Date |
|---|---|
| £162,000 | Jun 8, 2007 |
| £139,000 | Sep 4, 2006 |
| £139,000 | Jul 29, 2005 |
7, Henton Mews, Coldharbour Fairford Leys Buckinghamshire, HP19 7GB
Terraced house
Sold history| Price | Date |
|---|---|
| £105,950 | Nov 4, 2002 |
Showing 1-7 of 7 results