Statistics within 1 mile radius
53 properties sold in GU9 7RU
42, Homepark House, South Street, Farnham, GU9 7RU
Sold history| Price | Date |
|---|---|
| £85,000 | Sep 22, 2000 |
| £92,000 | Oct 5, 2001 |
| £120,000 | Jun 4, 2010 |
43, Homepark House, South Street, Farnham, GU9 7RU
Sold history| Price | Date |
|---|---|
| £44,000 | Feb 7, 1995 |
| £159,000 | May 23, 2003 |
| £106,000 | Jan 14, 2022 |
44, Homepark House, South Street, Farnham, GU9 7RU
Sold history| Price | Date |
|---|---|
| £62,000 | Aug 9, 1996 |
| £64,950 | May 15, 1998 |
| £183,000 | Nov 14, 2006 |
45, Homepark House, South Street, Farnham, GU9 7RU
Sold history| Price | Date |
|---|---|
| £62,500 | Feb 7, 1997 |
| £162,000 | Sep 11, 2003 |
| £165,000 | Jun 14, 2013 |
46, Homepark House, South Street, Farnham, GU9 7RU
Sold history| Price | Date |
|---|---|
| £56,500 | Jan 27, 1995 |
| £65,000 | Sep 9, 1997 |
| £88,500 | Aug 31, 2000 |
47, Homepark House, South Street, Farnham, GU9 7RU
Sold history| Price | Date |
|---|---|
| £150,000 | Jan 27, 2005 |
| £189,000 | Mar 2, 2007 |
| £189,950 | Jun 30, 2016 |
48, Homepark House, South Street, Farnham, GU9 7RU
Sold history| Price | Date |
|---|---|
| £175,000 | Oct 21, 2005 |
| £165,000 | Jul 17, 2009 |
| £175,000 | Oct 25, 2012 |
49, Homepark House, South Street, Farnham, GU9 7RU
Sold history| Price | Date |
|---|---|
| £165,000 | Sep 14, 2007 |
| £158,000 | Aug 19, 2010 |
| £160,000 | Jun 28, 2024 |
50, Homepark House, South Street, Farnham, GU9 7RU
Sold history| Price | Date |
|---|---|
| £54,000 | Mar 19, 1997 |
| £66,000 | Feb 19, 1999 |
| £82,000 | Aug 14, 2000 |
51, Homepark House, South Street, Farnham, GU9 7RU
Sold history| Price | Date |
|---|---|
| £65,000 | Feb 19, 1999 |
| £138,000 | Mar 27, 2006 |
| £145,000 | Feb 26, 2008 |