Statistics within 1 mile radius
7 properties sold in GU24 9EZ
1, Daffodil Drive, Woking, GU24 9EZ
Terraced house
Price | Date |
---|---|
£300,000 | Mar 26, 2021 |
£299,950 | May 13, 2016 |
£185,000 | Dec 8, 2011 |
2, Daffodil Drive, Woking, GU24 9EZ
Terraced house
Price | Date |
---|---|
£190,000 | Mar 28, 2013 |
£180,500 | Aug 31, 2006 |
£151,500 | Aug 15, 2003 |
3, Daffodil Drive, Woking, GU24 9EZ
Terraced house
Sold historyPrice | Date |
---|---|
£176,000 | Oct 2, 2006 |
£63,750 | May 31, 1995 |
4, Daffodil Drive, Woking, GU24 9EZ
Terraced house
Sold historyPrice | Date |
---|---|
£135,000 | Jul 4, 2003 |
£95,000 | Jan 26, 2001 |
£88,500 | Mar 17, 2000 |
5, Daffodil Drive, Woking, GU24 9EZ
Terraced house
Price | Date |
---|---|
£240,000 | Apr 30, 2020 |
£249,950 | Mar 23, 2017 |
£97,000 | Mar 30, 2001 |
6, Daffodil Drive, Woking, GU24 9EZ
Terraced house
Price | Date |
---|---|
£282,500 | Jan 29, 2021 |
£282,500 | Feb 16, 2017 |
£192,000 | Sep 17, 2010 |
8, Daffodil Drive, Woking, GU24 9EZ
Terraced house
Sold historyPrice | Date |
---|---|
£130,000 | Oct 8, 2001 |
£63,000 | Sep 29, 1995 |
Showing 1-7 of 7 results