Statistics within 1 mile radius
4 properties sold in GL52 5QE
3, Windrush Road, Cheltenham, GL52 5QE
Semi-detached house
| Price | Date |
|---|---|
| £197,500 | Aug 2, 2019 |
| £122,000 | Oct 20, 2006 |
| £54,250 | May 14, 1999 |
8, Windrush Road, Cheltenham, GL52 5QE
Terraced house
| Price | Date |
|---|---|
| £165,000 | May 6, 2016 |
| £105,000 | May 7, 2010 |
| £114,000 | Oct 24, 2008 |
10, Windrush Road, Cheltenham, GL52 5QE
Semi-detached house
| Price | Date |
|---|---|
| £125,000 | Feb 7, 2014 |
| £117,500 | Sep 10, 2010 |
14, Windrush Road, Cheltenham, GL52 5QE
Terraced house
Sold history| Price | Date |
|---|---|
| £180,000 | Jan 5, 2018 |
| £120,000 | Sep 1, 2006 |
| £86,000 | Aug 23, 2002 |
Showing 1-4 of 4 results