Statistics within 1 mile radius
3 properties sold in EX34 0HE
1, Southern Gardens, Ilfracombe, EX34 0HE
Terraced house
Price | Date |
---|---|
£270,000 | Sep 30, 2021 |
£52,500 | Nov 30, 1998 |
£50,000 | Aug 8, 1997 |
2, Southern Gardens, Ilfracombe, EX34 0HE
Terraced house
Price | Date |
---|---|
£207,500 | Jan 10, 2020 |
£177,000 | Oct 19, 2015 |
£175,000 | Aug 23, 2013 |
3, Southern Gardens, Ilfracombe, EX34 0HE
Terraced house
Price | Date |
---|---|
£151,000 | Mar 4, 2011 |
£160,000 | Mar 26, 2004 |
£69,950 | Jun 29, 2001 |
Showing 1-3 of 3 results