Statistics within 1 mile radius
4 properties sold in EX20 4BY
Daisy Cottage, Okehampton, EX20 4BY
Semi-detached house
Sold history| Price | Date |
|---|---|
| £315,000 | Apr 17, 2018 |
| £250,000 | Jul 4, 2005 |
| £129,950 | Mar 31, 2000 |
Greengables, Okehampton, EX20 4BY
Detached house
Sold history| Price | Date |
|---|---|
| £529,000 | Nov 4, 2022 |
| £175,000 | Nov 22, 2002 |
| £66,000 | Oct 25, 1996 |
The Lazy Toad, Okehampton, EX20 4BY
Detached house
Sold history| Price | Date |
|---|---|
| £310,000 | Sep 30, 2021 |
| £220,000 | May 22, 2015 |
| £174,000 | Sep 12, 2005 |
Hill View Cottage, Okehampton, EX20 4BY
Terraced house
| Price | Date |
|---|---|
| £264,700 | Mar 14, 2023 |
Showing 1-4 of 4 results