Statistics within 1 mile radius
8 properties sold in EX2 9BD
1, Fairfield Terrace, Exeter, EX2 9BD
Terraced house
Price | Date |
---|---|
£150,000 | Jun 28, 2013 |
£164,950 | Jul 20, 2007 |
£146,000 | Jul 14, 2006 |
2, Fairfield Terrace, Exeter, EX2 9BD
Terraced house
Sold historyPrice | Date |
---|---|
£133,000 | May 3, 2006 |
£73,500 | Dec 21, 2001 |
3, Fairfield Terrace, Exeter, EX2 9BD
Terraced house
Price | Date |
---|---|
£238,000 | May 18, 2023 |
£189,000 | Apr 7, 2017 |
£133,000 | Feb 28, 2012 |
5, Fairfield Terrace, Exeter, EX2 9BD
Terraced house
Price | Date |
---|---|
£204,000 | Jan 29, 2021 |
£165,000 | Sep 19, 2014 |
£145,950 | Nov 13, 2009 |
7, Fairfield Terrace, Exeter, EX2 9BD
Terraced house
Price | Date |
---|---|
£222,000 | Nov 24, 2022 |
£194,500 | Dec 8, 2017 |
£130,250 | Jun 10, 2004 |
8, Fairfield Terrace, Exeter, EX2 9BD
Terraced house
Price | Date |
---|---|
£200,000 | Dec 16, 2020 |
£190,000 | Sep 8, 2017 |
£128,000 | Jul 1, 2005 |
9, Fairfield Terrace, Exeter, EX2 9BD
Terraced house
Sold historyPrice | Date |
---|---|
£42,500 | May 30, 1997 |
10, Fairfield Terrace, Exeter, EX2 9BD
Terraced house
Price | Date |
---|---|
£197,000 | Mar 29, 2016 |
£134,000 | Aug 31, 2006 |
£52,950 | Mar 3, 2000 |
Showing 1-8 of 8 results