Postcode sector · London
House prices in EC4N 7
Every recorded sale in EC4N 7, what homes sell for now and how prices have moved since 1995.
- Council
- City of London
- Region
- London
- Population
- 5,524 (2024)
What homes sell for in EC4N 7
From HM Land Registry’s record of every residential sale in England and Wales, up to August 2026.
No homes have sold in EC4N 7 in the last 12 months.
Recently sold in EC4N 7
| Address | Postcode | Price | Date |
|---|---|---|---|
| St. Clements House, 27, Clements Lane | EC4N 7AE | £22,250,000 | 16 Dec 2024 |
| 10 King William Street | EC4N 7TW | £60,000,000 | 1 Oct 2024 |
| 10 King William Street | EC4N 7TW | £37,800,000 | 11 Jul 2023 |
| Roof Top Bar, 68, King William Street | EC4N 7HR | £492,000 | 26 Nov 2021 |
| Fourth Floor Premises, Capital House, King William Street | EC4N 7BL | £130,500,000 | 22 Jul 2021 |
| Capital House, 85, King William Street | EC4N 7BL | £130,500,000 | 22 Jul 2021 |
| Third Floor Premises, Capital House, King William Street | EC4N 7BL | £450,000 | 6 Jan 2020 |
| Ground Floor and Mezzanine, 72, King William Street | EC4N 7HR | £10,000 | 5 Oct 2018 |
| 4TH Floor, 1 King William Street | EC4N 7AR | £1,056,132 | 20 Jul 2018 |
| Monument House, 18, King William Street | EC4N 7BP | £24,510,000 | 11 May 2018 |
| Ground Floor and Mezzanine, 72, King William Street | EC4N 7HR | £3,076 | 27 Feb 2018 |
| 15 Abchurch Lane | EC4N 7BW | £10,000,000 | 8 Dec 2017 |
Postcodes in EC4N 7
EC4N 7AE2 sales£22,250,000EC4N 7AR1 sale£1,056,132EC4N 7BA1 sale£225,000EC4N 7BJ1 sale£952,000EC4N 7BL5 sales£130,500,000EC4N 7BP1 sale£24,510,000EC4N 7BW1 sale£10,000,000EC4N 7DT1 sale£90,674,789EC4N 7HR4 sales£492,000EC4N 7TW2 sales£60,000,000
Latest recorded sale price and total sales since 1995.
About this data
Sold prices come from HM Land Registry Price Paid Data for England and Wales, covering residential sales for full market value since 1995. Medians use standard residential sales only. The latest sale in this release is from 28 Aug 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.