Postcode district · London
House prices in EC4M
Every recorded sale in EC4M, what homes sell for now and how prices have moved since 1995.
- Council
- City of London
- Region
- London
- Population
- 7,905 (2024)
What homes sell for in EC4M
From HM Land Registry’s record of every residential sale in England and Wales, up to August 2026.
No homes have sold in EC4M in the last 12 months.
Median price by year in EC4M
Annual median across standard residential sales, excluding repossessions, company transfers and bulk sales.
EC4M
£0
£250k
£500k
£750k
£1m
20002005201020152020
Sales per year
0
10
20
30
19952026
Recently sold in EC4M
| Address | Postcode | Price | Date |
|---|---|---|---|
| Lower Basement To Ground Floor Premises, 34 - 36, Ludgate Hill | EC4M 7DE | £2,000,000 | 3 Jul 2026 |
| Lower Basement To Ground Floor Premises, 34 - 36, Ludgate Hill | EC4M 7DE | £3,000,000 | 2 Dec 2025 |
| 37 Bow Lane | EC4M 9AY | £30,000 | 7 Nov 2025 |
| 15, 1 - 3, Ludgate Square | EC4M 7AS | £625,000 | 21 Aug 2025 |
| 12 Well Court | EC4M 9DN | £560,000 | 11 Jul 2025 |
| Flat 1, 12 Well Court | EC4M 9DN | £475,000 | 28 Mar 2025 |
| 6 Farringdon Street | EC4M 7LH | £4,201,340 | 17 Jan 2025 |
| 6 Farringdon Street | EC4M 7LH | £7,098,660 | 17 Jan 2025 |
| 19 - 20, Ludgate Hill | EC4M 7AE | £3,350,000 | 20 Sep 2024 |
| 2 Bow Lane | EC4M 9EE | £34,650,000 | 9 Sep 2024 |
| Unit 7A, 1 Paternoster Square | EC4M 7DX | £24,500,000 | 13 Jun 2024 |
| Flat 8, 3 Ludgate Square | EC4M 7AS | £490,000 | 30 Apr 2024 |
Sectors in EC4M
Median of standard sales over the last 12 months and total sales since 1995.
About this data
Sold prices come from HM Land Registry Price Paid Data for England and Wales, covering residential sales for full market value since 1995. Medians use standard residential sales only. The latest sale in this release is from 28 Aug 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.