Postcode sector · London
House prices in EC3M 1
Every recorded sale in EC3M 1, what homes sell for now and how prices have moved since 1995.
- Council
- City of London
- Region
- London
- Population
- 3,679 (2024)
What homes sell for in EC3M 1
From HM Land Registry’s record of every residential sale in England and Wales, up to August 2026.
No homes have sold in EC3M 1 in the last 12 months.
Recently sold in EC3M 1
| Address | Postcode | Price | Date |
|---|---|---|---|
| 51 Eastcheap | EC3M 1DT | £44,872,306 | 14 Jul 2025 |
| Unit B, 17, Eastcheap | EC3M 1BU | £144,000 | 25 Apr 2025 |
| Second Floor, 13 - 21, Eastcheap | EC3M 1BU | £106,052 | 9 Jan 2025 |
| 41 Eastcheap | EC3M 1DT | £18,360,775 | 11 Dec 2024 |
| 2 Eastcheap | EC3M 1AE | £2,000,000 | 17 Oct 2024 |
| Basement and Ground Floor Premises, 11 Eastcheap | EC3M 1BN | £1,225,000 | 12 Aug 2022 |
| 2A Eastcheap | EC3M 1AA | £6,190,000 | 5 Jul 2019 |
| Unit 30, Peek House, 20, Eastcheap | EC3M 1EB | £50,000 | 14 Jun 2019 |
| 2 Eastcheap | EC3M 1AE | £15,465,000 | 15 Mar 2018 |
| United Dominions House, 51, Eastcheap | EC3M 1JP | £47,000,000 | 28 Jul 2017 |
| 30 - 40, Eastcheap | EC3M 1HD | £23,500,000 | 22 Dec 2016 |
| 12 Eastcheap | EC3M 1AJ | £25,598,350 | 29 Sep 2016 |
Postcodes in EC3M 1
EC3M 1AA1 sale£6,190,000EC3M 1AE3 sales£2,000,000EC3M 1AJ1 sale£25,598,350EC3M 1BN2 sales£1,225,000EC3M 1BU2 sales£144,000EC3M 1DT2 sales£44,872,306EC3M 1EB1 sale£50,000EC3M 1HD1 sale£23,500,000EC3M 1JP1 sale£47,000,000
Latest recorded sale price and total sales since 1995.
About this data
Sold prices come from HM Land Registry Price Paid Data for England and Wales, covering residential sales for full market value since 1995. Medians use standard residential sales only. The latest sale in this release is from 28 Aug 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.