Postcode district · London
House prices in EC2M
Every recorded sale in EC2M, what homes sell for now and how prices have moved since 1995.
- Council
- City of London
- Region
- London
- Population
- 15,246 (2024)
What homes sell for in EC2M
From HM Land Registry’s record of every residential sale in England and Wales, up to August 2026.
No homes have sold in EC2M in the last 12 months.
Median price by year in EC2M
Annual median across standard residential sales, excluding repossessions, company transfers and bulk sales.
EC2M
£0
£500k
£1m
£1.5m
2000200520102015
Sales per year
0
10
20
30
19982026
Recently sold in EC2M
| Address | Postcode | Price | Date |
|---|---|---|---|
| 87 Moorgate | EC2M 6SA | £1,500,000 | 30 Oct 2025 |
| 33 Liverpool Street | EC2M 7PD | £13,800,000 | 16 May 2025 |
| United Overseas Bank, Devonshire House, 3, Bishopsgate Plaza | EC2M 4AJ | £168,735 | 1 May 2025 |
| Apartment 1, Tapestry Building, 16, New Street | EC2M 4TR | £2,084,000 | 11 Mar 2025 |
| 158 - 162, Bishopsgate | EC2M 4LX | £26,050,623 | 23 Dec 2024 |
| 78 Old Broad Street | EC2M 1QP | £6,380,000 | 20 Nov 2024 |
| 192 Bishopsgate | EC2M 4NR | £11,800,000 | 8 Oct 2024 |
| 117 - 121, Bishopsgate | EC2M 3TL | £28,839,349 | 1 Oct 2024 |
| Metropolitan Arcade, Liverpool Street | EC2M 7PN | £22,569,890 | 26 Sep 2024 |
| Unit 1, 8 Finsbury Circus | EC2M 7EA | £2,000,000 | 1 Aug 2024 |
| 232 - 238, Bishopsgate | EC2M 4QD | £4,555,001 | 12 Jul 2024 |
| Apartment 7, Tapestry Building, 16, New Street | EC2M 4TR | £2,200,000 | 29 Apr 2024 |
Sectors in EC2M
EC2M 128 sales—EC2M 214 sales—EC2M 39 sales—EC2M 4115 sales—EC2M 512 sales—EC2M 66 sales—EC2M 739 sales—
Median of standard sales over the last 12 months and total sales since 1995.
About this data
Sold prices come from HM Land Registry Price Paid Data for England and Wales, covering residential sales for full market value since 1995. Medians use standard residential sales only. The latest sale in this release is from 28 Aug 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.