Statistics within 1 mile radius
43 properties sold in E4 6ER
62, Westminster Gardens, London, E4 6ER
Sold history| Price | Date |
|---|---|
| £60,000 | Jul 31, 1998 |
| £155,000 | Mar 25, 2004 |
| £302,500 | Mar 30, 2022 |
63, Westminster Gardens, London, E4 6ER
Sold history| Price | Date |
|---|---|
| £250,000 | Aug 4, 2010 |
| £275,000 | Apr 9, 2014 |
| £465,000 | Sep 22, 2020 |
69, Westminster Gardens, London, E4 6ER
Sold history| Price | Date |
|---|---|
| £129,995 | Oct 2, 2000 |
70, Westminster Gardens, London, E4 6ER
Sold history| Price | Date |
|---|---|
| £90,000 | Jan 9, 1998 |
| £212,500 | Jun 12, 2009 |
| £280,000 | Feb 20, 2014 |
71, Westminster Gardens, London, E4 6ER
Sold history| Price | Date |
|---|---|
| £71,150 | May 10, 1999 |
| £350,000 | Nov 29, 2018 |
72, Westminster Gardens, London, E4 6ER
Sold history| Price | Date |
|---|---|
| £65,000 | Jun 27, 1997 |
| £100,000 | May 2, 2001 |
| £159,995 | Jan 12, 2004 |
74, Westminster Gardens, London, E4 6ER
Sold history| Price | Date |
|---|---|
| £78,500 | Dec 5, 1996 |
| £184,000 | Apr 10, 2003 |
| £232,000 | Oct 12, 2009 |
75, Westminster Gardens, London, E4 6ER
Sold history| Price | Date |
|---|---|
| £175,000 | Oct 16, 2001 |
| £270,000 | Jun 1, 2004 |
| £310,000 | May 16, 2013 |
76, Westminster Gardens, London, E4 6ER
Sold history| Price | Date |
|---|---|
| £85,500 | Jul 31, 1997 |
| £197,000 | Nov 22, 2002 |
| £123,000 | Aug 28, 2008 |
77, Westminster Gardens, London, E4 6ER
Sold history| Price | Date |
|---|---|
| £62,000 | Aug 12, 1998 |
| £89,000 | Aug 8, 2001 |
| £270,000 | Jul 24, 2025 |