Statistics within 1 mile radius
18 properties sold in E17 9ND
1, Jones Cottages, 6, Comely Bank Road, London, E17 9ND
Terraced house
Sold history| Price | Date |
|---|---|
| £240,000 | Jun 24, 2005 |
| £200,000 | Jun 24, 2005 |
| £230,000 | Jun 11, 2003 |
2, Jones Cottages, 6, Comely Bank Road, London, E17 9ND
Semi-detached house
Sold history| Price | Date |
|---|---|
| £255,000 | Jul 17, 2012 |
| £200,000 | Mar 10, 2006 |
| £175,950 | Sep 5, 2005 |
2, Comely Bank Road, London, E17 9ND
Terraced house
Sold history| Price | Date |
|---|---|
| £195,000 | Apr 5, 2002 |
4, Comely Bank Road, London, E17 9ND
Semi-detached house
Sold history| Price | Date |
|---|---|
| £248,000 | Jul 15, 2005 |
| £184,000 | Jun 1, 2001 |
| £135,000 | Jun 23, 2000 |
6a, Comely Bank Road, London, E17 9ND
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £183,233 | Nov 3, 2006 |
| £167,000 | Jan 17, 2003 |
| £130,000 | Nov 1, 2000 |
6b, Comely Bank Road, London, E17 9ND
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £395,678 | Jul 9, 2014 |
| £163,000 | Aug 27, 2002 |
| £129,500 | Mar 15, 2002 |
6c, Comely Bank Road, London, E17 9ND
Flat / Apartment
| Price | Date |
|---|---|
| £525,000 | Jun 13, 2014 |
| £129,995 | Oct 11, 2000 |
7a, Comely Bank Road, London, E17 9ND
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £450,000 | Dec 7, 2021 |
| £360,000 | Sep 17, 2014 |
| £195,000 | Aug 21, 2009 |
7b, Comely Bank Road, London, E17 9ND
Terraced house
Sold history| Price | Date |
|---|---|
| £104,000 | Dec 15, 2000 |
8, Comely Bank Road, London, E17 9ND
Terraced house
| Price | Date |
|---|---|
| £737,500 | Dec 18, 2015 |