Statistics within 1 mile radius
45 properties sold in E17 5AU
342, Brettenham Road, London, E17 5AU
Sold historyPrice | Date |
---|---|
£42,000 | Sep 13, 1996 |
£57,995 | Dec 19, 1997 |
£190,000 | Aug 15, 2008 |
344, Brettenham Road, London, E17 5AU
Sold historyPrice | Date |
---|---|
£180,000 | Aug 1, 2007 |
£255,000 | Nov 20, 2015 |
£425,000 | Jul 27, 2016 |
346, Brettenham Road, London, E17 5AU
Sold historyPrice | Date |
---|---|
£190,000 | Nov 20, 2009 |
£375,000 | Oct 7, 2016 |
£442,000 | Jun 30, 2020 |
348, Brettenham Road, London, E17 5AU
Sold historyPrice | Date |
---|---|
£65,000 | Aug 27, 1999 |
£155,000 | Aug 29, 2008 |
£230,000 | Jan 23, 2014 |
350, Brettenham Road, London, E17 5AU
Sold historyPrice | Date |
---|---|
£375,000 | Nov 10, 2020 |
354, Brettenham Road, London, E17 5AU
Sold historyPrice | Date |
---|---|
£42,000 | Apr 30, 1996 |
£60,000 | Oct 30, 1998 |
356, Brettenham Road, London, E17 5AU
Sold historyPrice | Date |
---|---|
£52,995 | Sep 26, 1997 |
£172,000 | Jul 19, 2004 |
£235,000 | Jul 26, 2013 |
358, Brettenham Road, London, E17 5AU
Sold historyPrice | Date |
---|---|
£92,000 | Jul 12, 2000 |
£138,000 | Feb 11, 2003 |
£169,995 | Oct 7, 2004 |
360, Brettenham Road, London, E17 5AU
Sold historyPrice | Date |
---|---|
£46,995 | Dec 10, 1996 |
£92,000 | Dec 14, 2000 |
£158,000 | Mar 31, 2004 |
362, Brettenham Road, London, E17 5AU
Sold historyPrice | Date |
---|---|
£117,000 | May 7, 2002 |
£169,995 | Jul 2, 2004 |