Statistics within 1 mile radius
29 properties sold in DA12 2DG
2, Pilots Place, Gravesend, DA12 2DG
Flat / Apartment
| Price | Date |
|---|---|
| £65,000 | Jun 14, 2013 |
| £95,000 | Jun 8, 2005 |
| £52,000 | Aug 18, 2000 |
3, Pilots Place, Gravesend, DA12 2DG
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £58,000 | Apr 11, 2014 |
| £97,000 | Oct 20, 2006 |
| £96,995 | Oct 8, 2004 |
4, Pilots Place, Gravesend, DA12 2DG
Flat / Apartment
| Price | Date |
|---|---|
| £107,500 | Aug 8, 2019 |
| £120,500 | Apr 19, 2016 |
| £85,000 | Jan 13, 2012 |
5, Pilots Place, Gravesend, DA12 2DG
Flat / Apartment
| Price | Date |
|---|---|
| £65,000 | Nov 16, 2012 |
| £35,995 | Jan 30, 1998 |
6, Pilots Place, Gravesend, DA12 2DG
Flat / Apartment
| Price | Date |
|---|---|
| £120,000 | Aug 23, 2023 |
| £44,995 | Sep 14, 1999 |
7, Pilots Place, Gravesend, DA12 2DG
Flat / Apartment
| Price | Date |
|---|---|
| £77,500 | Mar 31, 2023 |
| £135,000 | Jan 23, 2017 |
| £70,000 | Jul 27, 2001 |
8, Pilots Place, Gravesend, DA12 2DG
Flat / Apartment
Sold history| Price | Date |
|---|---|
| £99,000 | Jun 22, 2007 |
| £95,000 | Jan 9, 2004 |
| £33,000 | Oct 10, 1997 |
9, Pilots Place, Gravesend, DA12 2DG
Flat / Apartment
| Price | Date |
|---|---|
| £99,995 | Jul 14, 2016 |
| £70,000 | Jan 6, 2014 |
| £95,000 | Jul 13, 2007 |
10, Pilots Place, Gravesend, DA12 2DG
Flat / Apartment
| Price | Date |
|---|---|
| £70,000 | Oct 17, 2014 |
| £106,000 | Oct 11, 2004 |
| £29,000 | Apr 30, 1996 |
11, Pilots Place, Gravesend, DA12 2DG
Flat / Apartment
| Price | Date |
|---|---|
| £134,000 | Sep 6, 2018 |
| £67,995 | Aug 6, 2001 |
| £44,995 | Feb 16, 1998 |