Statistics within 1 mile radius
62 properties sold in CR4 3SH
46, Cameron Square, Mitcham, CR4 3SH
Sold historyPrice | Date |
---|---|
£43,000 | Jul 7, 1995 |
£52,000 | Aug 29, 1997 |
£120,000 | Feb 3, 2004 |
47, Cameron Square, Mitcham, CR4 3SH
Sold historyPrice | Date |
---|---|
£46,500 | Jan 12, 1996 |
£53,000 | Nov 30, 1998 |
£144,000 | Jun 29, 2012 |
48, Cameron Square, Mitcham, CR4 3SH
Sold historyPrice | Date |
---|---|
£46,000 | Feb 9, 1995 |
£76,000 | Dec 14, 2000 |
£116,000 | Aug 21, 2002 |
49, Cameron Square, Mitcham, CR4 3SH
Sold historyPrice | Date |
---|---|
£43,000 | Aug 18, 1995 |
£82,500 | Jun 26, 2001 |
£125,000 | Feb 14, 2003 |
50, Cameron Square, Mitcham, CR4 3SH
Sold historyPrice | Date |
---|---|
£46,000 | Jan 11, 1995 |
£82,000 | Mar 23, 2001 |
£122,000 | Feb 4, 2003 |
51, Cameron Square, Mitcham, CR4 3SH
Sold historyPrice | Date |
---|---|
£46,000 | Apr 7, 1995 |
£91,250 | Aug 10, 2001 |
£142,500 | May 19, 2005 |
52, Cameron Square, Mitcham, CR4 3SH
Sold historyPrice | Date |
---|---|
£43,000 | Jun 26, 1995 |
£92,000 | Aug 16, 2002 |
£148,000 | May 19, 2006 |
53, Cameron Square, Mitcham, CR4 3SH
Sold historyPrice | Date |
---|---|
£45,750 | Jan 19, 1995 |
£177,000 | Jul 20, 2007 |
£197,500 | Jul 11, 2014 |
54, Cameron Square, Mitcham, CR4 3SH
Sold historyPrice | Date |
---|---|
£46,000 | Jan 11, 1995 |
£81,500 | Feb 2, 2001 |
£94,950 | Nov 1, 2001 |
55, Cameron Square, Mitcham, CR4 3SH
Sold historyPrice | Date |
---|---|
£44,950 | Feb 13, 1995 |
£49,950 | Sep 4, 1998 |