Statistics within 1 mile radius
18 properties sold in CB8 0LD
1, Doris Street, Newmarket, CB8 0LD
Terraced house
Sold history| Price | Date |
|---|---|
| £101,000 | Nov 11, 2013 |
| £95,000 | Jul 28, 2003 |
| £83,500 | Oct 4, 2002 |
1a, Doris Street, Newmarket, CB8 0LD
Flat / Apartment
| Price | Date |
|---|---|
| £147,500 | Mar 23, 2018 |
| £88,950 | Oct 25, 2002 |
2, Doris Street, Newmarket, CB8 0LD
Terraced house
| Price | Date |
|---|---|
| £277,500 | Sep 16, 2022 |
| £149,950 | Apr 7, 2006 |
| £78,000 | Feb 26, 1999 |
3, Doris Street, Newmarket, CB8 0LD
Terraced house
Sold history| Price | Date |
|---|---|
| £305,000 | Mar 12, 2021 |
| £237,500 | Dec 15, 2017 |
| £134,995 | Dec 18, 2002 |
4, Doris Street, Newmarket, CB8 0LD
Terraced house
| Price | Date |
|---|---|
| £262,000 | May 17, 2024 |
| £200,000 | Jan 30, 2015 |
| £140,000 | Aug 5, 2008 |
5, Doris Street, Newmarket, CB8 0LD
Terraced house
Sold history| Price | Date |
|---|---|
| £145,000 | May 3, 2006 |
| £135,000 | Apr 22, 2005 |
| £76,000 | Jul 12, 2000 |
6, Doris Street, Newmarket, CB8 0LD
Terraced house
Sold history| Price | Date |
|---|---|
| £228,000 | Aug 16, 2019 |
| £182,500 | Aug 27, 2013 |
| £143,000 | Mar 28, 2003 |
7, Doris Street, Newmarket, CB8 0LD
Terraced house
| Price | Date |
|---|---|
| £242,000 | Oct 30, 2020 |
8, Doris Street, Newmarket, CB8 0LD
Terraced house
| Price | Date |
|---|---|
| £350,000 | Jul 23, 2021 |
| £220,000 | Mar 3, 2017 |
| £208,500 | Nov 27, 2006 |
Flat 1, 9, Doris Street, Newmarket, CB8 0LD
Terraced house
Sold history| Price | Date |
|---|---|
| £300,000 | Oct 23, 2014 |
| £95,000 | Dec 20, 2001 |
| £45,000 | Feb 16, 1998 |