Statistics within 1 mile radius
14 properties sold in CB24 8QB
1, The Green, Cambridge, CB24 8QB
Detached house
| Price | Date |
|---|---|
| £368,500 | Jan 6, 2023 |
| £285,000 | Jul 3, 2007 |
| £238,000 | May 31, 2005 |
2, The Green, Cambridge, CB24 8QB
Semi-detached house
| Price | Date |
|---|---|
| £245,000 | Nov 8, 2010 |
| £203,000 | Aug 25, 2005 |
| £180,000 | Aug 22, 2003 |
3, The Green, Cambridge, CB24 8QB
Detached house
| Price | Date |
|---|---|
| £308,000 | Oct 20, 2015 |
| £244,000 | Mar 4, 2011 |
| £151,500 | Dec 14, 2001 |
5, The Green, Cambridge, CB24 8QB
Terraced house
| Price | Date |
|---|---|
| £225,000 | Nov 29, 2019 |
| £176,000 | Nov 16, 2007 |
| £148,000 | Sep 6, 2005 |
6, The Green, Cambridge, CB24 8QB
Terraced house
| Price | Date |
|---|---|
| £210,000 | Dec 12, 2014 |
| £145,000 | Apr 30, 2009 |
| £140,000 | Mar 23, 2009 |
7, The Green, Cambridge, CB24 8QB
Terraced house
| Price | Date |
|---|---|
| £280,000 | Oct 19, 2018 |
| £215,000 | Mar 6, 2015 |
| £176,000 | Feb 9, 2007 |
12, The Green, Cambridge, CB24 8QB
Detached house
Sold history| Price | Date |
|---|---|
| £315,000 | Oct 5, 2007 |
14, The Green, Cambridge, CB24 8QB
Detached house
| Price | Date |
|---|---|
| £425,000 | Feb 15, 2019 |
| £320,000 | Nov 25, 2010 |
15, The Green, Cambridge, CB24 8QB
Semi-detached house
Sold history| Price | Date |
|---|---|
| £298,500 | Jul 25, 2007 |
| £206,000 | Jun 27, 2003 |
| £123,000 | Dec 4, 1998 |
19, The Green, Cambridge, CB24 8QB
Semi-detached house
Sold history| Price | Date |
|---|---|
| £192,500 | Aug 18, 2003 |