Statistics within 1 mile radius
2 properties sold in BS40 5DG
Fourways, Upper Langford, Langford, Bristol, BS40 5DG
Detached house
Sold historyPrice | Date |
---|---|
£1,100,000 | Mar 29, 2023 |
£650,000 | Oct 14, 2015 |
£575,000 | Aug 8, 2006 |
The Cottage, Upper Langford, Langford, Bristol, BS40 5DG
Detached house
Sold historyPrice | Date |
---|---|
£620,000 | Mar 28, 2017 |
£500,000 | Dec 12, 2006 |
£460,000 | Oct 23, 2003 |
Showing 1-2 of 2 results