Statistics within 1 mile radius
33 properties sold in BS16 7EQ
154, Westons Brake, Emersons Green, BS16 7EQ
Sold historyPrice | Date |
---|---|
£84,950 | Dec 15, 2000 |
£152,000 | Jul 27, 2004 |
£172,000 | Jan 31, 2007 |
156, Westons Brake, Emersons Green, BS16 7EQ
Sold historyPrice | Date |
---|---|
£82,950 | Dec 15, 2000 |
£140,000 | Apr 29, 2005 |
£176,000 | Jun 21, 2007 |
158, Westons Brake, Emersons Green, BS16 7EQ
Sold historyPrice | Date |
---|---|
£84,950 | Dec 15, 2000 |
£137,500 | May 20, 2005 |
£154,000 | Jun 26, 2006 |
160, Westons Brake, Emersons Green, BS16 7EQ
Sold historyPrice | Date |
---|---|
£116,950 | Dec 15, 2000 |
£187,000 | Aug 12, 2005 |
162, Westons Brake, Emersons Green, BS16 7EQ
Sold historyPrice | Date |
---|---|
£80,702 | Dec 4, 2000 |
£123,000 | Sep 30, 2003 |
£164,000 | Apr 20, 2007 |
164, Westons Brake, Emersons Green, BS16 7EQ
Sold historyPrice | Date |
---|---|
£84,950 | Dec 8, 2000 |
£132,950 | Jun 17, 2005 |
£143,000 | Apr 8, 2009 |
166, Westons Brake, Emersons Green, BS16 7EQ
Sold historyPrice | Date |
---|---|
£80,702 | Dec 15, 2000 |
£147,000 | Oct 12, 2010 |
£265,000 | May 13, 2022 |
168, Westons Brake, Emersons Green, BS16 7EQ
Sold historyPrice | Date |
---|---|
£80,702 | Nov 30, 2000 |
170, Westons Brake, Emersons Green, BS16 7EQ
Sold historyPrice | Date |
---|---|
£84,950 | Dec 8, 2000 |
£130,000 | Nov 7, 2003 |
£159,950 | Aug 4, 2006 |
172, Westons Brake, Emersons Green, BS16 7EQ
Sold historyPrice | Date |
---|---|
£84,950 | Dec 1, 2000 |
£137,000 | Aug 26, 2005 |