Statistics within 1 mile radius
86 properties sold in BS1 5JR
Flat 243, The Crescent, Hannover Quay, Bristol, BS1 5JR
Sold history| Price | Date |
|---|---|
| £330,000 | Oct 29, 2010 |
| £247,500 | Oct 27, 2011 |
| £385,000 | Mar 15, 2018 |
Flat 244, The Crescent, Hannover Quay, Bristol, BS1 5JR
Sold history| Price | Date |
|---|---|
| £290,000 | Oct 29, 2010 |
| £250,000 | Mar 18, 2011 |
| £320,000 | Dec 16, 2015 |
Flat 245, The Crescent, Hannover Quay, Bristol, BS1 5JR
Sold history| Price | Date |
|---|---|
| £330,000 | Oct 29, 2010 |
| £280,000 | Apr 30, 2013 |
| £360,000 | Nov 15, 2018 |
Flat 246, The Crescent, Hannover Quay, Bristol, BS1 5JR
Sold history| Price | Date |
|---|---|
| £325,000 | Sep 20, 2010 |
| £425,000 | Aug 23, 2017 |
Flat 247, The Crescent, Hannover Quay, Bristol, BS1 5JR
Sold history| Price | Date |
|---|---|
| £330,000 | Oct 29, 2010 |
| £345,000 | Mar 28, 2012 |
| £365,000 | Oct 31, 2014 |
Flat 248, The Crescent, Hannover Quay, Bristol, BS1 5JR
Sold history| Price | Date |
|---|---|
| £495,000 | Jul 29, 2010 |
| £550,000 | Mar 20, 2014 |
| £700,000 | Jun 28, 2023 |
Flat 249, The Crescent, Hannover Quay, Bristol, BS1 5JR
Sold history| Price | Date |
|---|---|
| £475,000 | Oct 29, 2010 |
| £431,000 | Oct 3, 2011 |
Flat 250, The Crescent, Hannover Quay, Bristol, BS1 5JR
Sold history| Price | Date |
|---|---|
| £340,000 | Oct 29, 2010 |
| £275,000 | Jul 25, 2011 |
| £364,000 | Sep 21, 2018 |
Flat 251, The Crescent, Hannover Quay, Bristol, BS1 5JR
Sold history| Price | Date |
|---|---|
| £340,000 | Oct 29, 2010 |
| £275,000 | Aug 12, 2011 |
| £386,000 | Aug 8, 2018 |
Flat 252, The Crescent, Hannover Quay, Bristol, BS1 5JR
Sold history| Price | Date |
|---|---|
| £295,000 | Oct 29, 2010 |
| £260,000 | Jun 9, 2011 |
| £340,000 | Jul 5, 2024 |