Statistics within 1 mile radius
48 properties sold in BR2 0JJ
Flat 3, 45, Shortlands Road, Bromley, BR2 0JJ
Sold history| Price | Date |
|---|---|
| £130,750 | Nov 5, 1999 |
| £400,000 | Sep 29, 2017 |
| £305,000 | Dec 6, 2024 |
45, Shortlands Road, Bromley, BR2 0JJ
Sold history| Price | Date |
|---|---|
| £135,000 | Jul 9, 1999 |
| £195,000 | Oct 17, 2001 |
| £227,950 | Apr 17, 2003 |
Garden Flat, 45, Shortlands Road, Bromley, BR2 0JJ
Sold history| Price | Date |
|---|---|
| £144,000 | May 28, 1999 |
| £249,999 | May 17, 2002 |
Flat 1, 47, Shortlands Road, Bromley, BR2 0JJ
Sold history| Price | Date |
|---|---|
| £185,000 | Dec 19, 2002 |
| £249,950 | Sep 23, 2005 |
| £293,000 | May 28, 2010 |
Flat 2, 47, Shortlands Road, Bromley, BR2 0JJ
Sold history| Price | Date |
|---|---|
| £155,000 | Dec 18, 2000 |
| £185,000 | Jan 14, 2005 |
| £285,000 | Nov 22, 2007 |
Flat 3, 47, Shortlands Road, Bromley, BR2 0JJ
Sold history| Price | Date |
|---|---|
| £199,000 | Dec 3, 2004 |
| £299,995 | Nov 30, 2007 |
| £379,950 | Jul 28, 2015 |
Garden Flat, 47, Shortlands Road, Bromley, BR2 0JJ
Sold history| Price | Date |
|---|---|
| £125,000 | Jun 13, 2000 |
| £327,500 | Jan 11, 2016 |
Flat 1, 49, Shortlands Road, Bromley, BR2 0JJ
Sold history| Price | Date |
|---|---|
| £279,950 | Mar 2, 2015 |
| £351,000 | Sep 30, 2016 |
| £360,000 | Jun 18, 2021 |
Flat 2, 49, Shortlands Road, Bromley, BR2 0JJ
Sold history| Price | Date |
|---|---|
| £370,000 | Apr 10, 2015 |
| £470,000 | Mar 22, 2019 |
| £530,000 | Oct 23, 2023 |
Flat 3, 49, Shortlands Road, Bromley, BR2 0JJ
Sold history| Price | Date |
|---|---|
| £355,000 | Jul 18, 2014 |