Statistics within 1 mile radius
41 properties sold in RG4 8PQ
15, Morlais, Emmer Green, Reading, RG4 8PQ
Sold historyPrice | Date |
---|---|
£99,950 | Dec 29, 1995 |
£112,500 | Sep 25, 1997 |
£163,000 | Feb 23, 2001 |
16, Morlais, Emmer Green, Reading, RG4 8PQ
Sold historyPrice | Date |
---|---|
£341,000 | Dec 12, 2014 |
17, Morlais, Emmer Green, Reading, RG4 8PQ
Sold historyPrice | Date |
---|---|
£99,950 | Dec 29, 1995 |
£124,950 | Sep 13, 1999 |
£185,000 | Mar 28, 2002 |
18, Morlais, Emmer Green, Reading, RG4 8PQ
Sold historyPrice | Date |
---|---|
£44,000 | Jun 30, 1995 |
19, Morlais, Emmer Green, Reading, RG4 8PQ
Sold historyPrice | Date |
---|---|
£99,950 | Dec 29, 1995 |
£170,000 | Jan 29, 2002 |
£208,000 | May 30, 2003 |
20, Morlais, Emmer Green, Reading, RG4 8PQ
Sold historyPrice | Date |
---|---|
£97,995 | Jun 30, 1995 |
£165,000 | Oct 9, 1998 |
£310,000 | Nov 1, 2004 |
21, Morlais, Emmer Green, Reading, RG4 8PQ
Sold historyPrice | Date |
---|---|
£99,950 | Dec 28, 1995 |
£116,000 | Sep 4, 1998 |
£129,950 | Jan 28, 2000 |
22, Morlais, Emmer Green, Reading, RG4 8PQ
Sold historyPrice | Date |
---|---|
£165,000 | Sep 25, 1998 |
£271,000 | Nov 13, 2003 |
23, Morlais, Emmer Green, Reading, RG4 8PQ
Sold historyPrice | Date |
---|---|
£68,995 | Dec 13, 1995 |
£249,500 | Jul 2, 2007 |
£372,000 | Jan 25, 2019 |
24, Morlais, Emmer Green, Reading, RG4 8PQ
Sold historyPrice | Date |
---|---|
£149,500 | Aug 25, 1995 |
£249,500 | May 18, 2001 |
£258,000 | Mar 1, 2002 |