Statistics within 1 mile radius
44 properties sold in RG10 9GA
Flat 10, The Old Silk Mill, Silk Lane, Reading, RG10 9GA
Sold history| Price | Date |
|---|---|
| £169,950 | May 5, 2000 |
| £282,500 | May 15, 2015 |
Flat 11, The Old Silk Mill, Silk Lane, Reading, RG10 9GA
Sold history| Price | Date |
|---|---|
| £125,950 | Jun 30, 2000 |
| £129,950 | Oct 30, 2002 |
| £175,000 | Nov 11, 2016 |
Flat 12, The Old Silk Mill, Silk Lane, Reading, RG10 9GA
Sold history| Price | Date |
|---|---|
| £116,500 | Oct 29, 1999 |
| £192,000 | May 25, 2012 |
Flat 13, The Old Silk Mill, Silk Lane, Reading, RG10 9GA
Sold history| Price | Date |
|---|---|
| £120,500 | Nov 29, 1999 |
| £154,950 | Jan 28, 2002 |
| £172,950 | Jan 16, 2004 |
Flat 14, The Old Silk Mill, Silk Lane, Twyford, RG10 9GA
Sold history| Price | Date |
|---|---|
| £190,000 | Oct 4, 2013 |
Flat 15, The Old Silk Mill, Silk Lane, Reading, RG10 9GA
Sold history| Price | Date |
|---|---|
| £119,500 | Oct 21, 1999 |
| £188,000 | Oct 27, 2009 |
| £210,000 | Jul 28, 2010 |
Flat 16, The Old Silk Mill, Silk Lane, Reading, RG10 9GA
Sold history| Price | Date |
|---|---|
| £98,500 | Oct 29, 1999 |
| £126,950 | Aug 3, 2000 |
| £170,000 | Aug 19, 2008 |
Flat 17, The Old Silk Mill, Silk Lane, Reading, RG10 9GA
Sold history| Price | Date |
|---|---|
| £97,500 | Oct 14, 1999 |
| £175,000 | May 11, 2007 |
| £179,950 | Nov 25, 2014 |
Flat 18, The Old Silk Mill, Silk Lane, Reading, RG10 9GA
Sold history| Price | Date |
|---|---|
| £122,500 | Sep 24, 1999 |
| £238,000 | Jan 30, 2015 |
| £260,000 | May 25, 2016 |
Flat 19, The Old Silk Mill, Silk Lane, Reading, RG10 9GA
Sold history| Price | Date |
|---|---|
| £210,000 | Mar 10, 2000 |